Usage Statistics for beverlycapitalmanagement.com

Summary by Month
Generated 04-Sep-2010 05:46 CDT

Usage summary for beverlycapitalmanagement.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 434 92 403 25 71 9367 101 1613 371 1736
Aug 2010 219 128 165 36 628 82913 1118 5138 3968 6806
Jul 2010 228 121 175 37 829 84226 1164 5441 3761 7079
Jun 2010 219 132 165 40 805 89854 1224 4950 3976 6584
May 2010 332 210 275 54 978 87990 1688 8538 6525 10309
Apr 2010 245 188 185 45 842 87181 1354 5578 5646 7362
Mar 2010 433 372 353 59 1121 144572 1859 10965 11561 13433
Feb 2010 208 175 151 55 914 58863 1558 4250 4919 5827
Jan 2010 313 261 264 45 575 61214 1402 8198 8118 9724
2009
Dec 2009 186 137 147 23 131 10584 186 1179 1098 1491
Totals 716764 11654 55850 49943 70351


Generated by Webalizer Version 2.20