Usage Statistics for beverlycapitalmanagement.com

Summary Period: May 2007
Generated 01-Jun-2007 04:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 936
Total Files 773
Total Pages 448
Total Visits 272
Total KBytes 14700
Total Unique Sites 142
Total Unique URLs 61
Total Unique Referrers 56
Total Unique User Agents 57
. Avg Max
Hits per Hour 1 40
Hits per Day 30 101
Files per Day 24 96
Pages per Day 14 57
Visits per Day 8 24
KBytes per Day 474 2708
Hits by Response Code
Code 200 - OK 773
Code 301 - Moved Permanently 11
Code 304 - Not Modified 53
Code 401 - Unauthorized 51
Code 403 - Forbidden 1
Code 404 - Not Found 47

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 20 2.14% 14 1.81% 11 2.46% 6 2.21% 8 5.63% 250 1.70%
2 26 2.78% 18 2.33% 7 1.56% 7 2.57% 8 5.63% 85 0.58%
3 54 5.77% 47 6.08% 39 8.71% 24 8.82% 22 15.49% 1244 8.46%
4 20 2.14% 16 2.07% 9 2.01% 9 3.31% 12 8.45% 25 0.17%
5 13 1.39% 10 1.29% 6 1.34% 3 1.10% 8 5.63% 22 0.15%
6 16 1.71% 16 2.07% 7 1.56% 7 2.57% 7 4.93% 26 0.18%
7 18 1.92% 15 1.94% 9 2.01% 5 1.84% 9 6.34% 207 1.41%
8 54 5.77% 40 5.17% 27 6.03% 19 6.99% 23 16.20% 412 2.81%
9 49 5.24% 35 4.53% 14 3.12% 5 1.84% 5 3.52% 481 3.27%
10 35 3.74% 26 3.36% 21 4.69% 11 4.04% 14 9.86% 424 2.88%
11 10 1.07% 8 1.03% 7 1.56% 4 1.47% 4 2.82% 23 0.16%
12 22 2.35% 18 2.33% 11 2.46% 9 3.31% 7 4.93% 40 0.27%
13 24 2.56% 21 2.72% 17 3.79% 8 2.94% 8 5.63% 651 4.43%
14 25 2.67% 21 2.72% 13 2.90% 10 3.68% 12 8.45% 571 3.88%
15 3 0.32% 1 0.13% 2 0.45% 2 0.74% 1 0.70% 0 0.00%
16 11 1.18% 11 1.42% 6 1.34% 5 1.84% 6 4.23% 422 2.87%
17 22 2.35% 20 2.59% 11 2.46% 9 3.31% 10 7.04% 636 4.33%
18 9 0.96% 5 0.65% 3 0.67% 3 1.10% 4 2.82% 5 0.04%
19 46 4.91% 41 5.30% 26 5.80% 10 3.68% 13 9.15% 1553 10.57%
20 36 3.85% 26 3.36% 14 3.12% 5 1.84% 8 5.63% 128 0.87%
21 38 4.06% 35 4.53% 8 1.79% 7 2.57% 10 7.04% 328 2.23%
22 31 3.31% 25 3.23% 12 2.68% 10 3.68% 12 8.45% 374 2.54%
23 101 10.79% 96 12.42% 9 2.01% 7 2.57% 10 7.04% 656 4.46%
24 18 1.92% 15 1.94% 11 2.46% 7 2.57% 9 6.34% 371 2.52%
25 28 2.99% 25 3.23% 15 3.35% 12 4.41% 9 6.34% 456 3.10%
26 22 2.35% 19 2.46% 14 3.12% 13 4.78% 9 6.34% 734 5.00%
27 31 3.31% 22 2.85% 19 4.24% 13 4.78% 13 9.15% 620 4.22%
28 23 2.46% 13 1.68% 16 3.57% 7 2.57% 7 4.93% 487 3.31%
29 24 2.56% 22 2.85% 8 1.79% 6 2.21% 8 5.63% 281 1.91%
30 35 3.74% 28 3.62% 19 4.24% 13 4.78% 16 11.27% 480 3.27%
31 72 7.69% 64 8.28% 57 12.72% 16 5.88% 12 8.45% 2708 18.42%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 61 6.52% 1 58 7.50% 1 32 7.14% 57 1765 12.01%
1 0 27 2.88% 0 26 3.36% 0 10 2.23% 16 490 3.34%
2 0 16 1.71% 0 12 1.55% 0 7 1.56% 8 238 1.62%
3 1 37 3.95% 1 31 4.01% 0 24 5.36% 28 869 5.91%
4 0 25 2.67% 0 20 2.59% 0 16 3.57% 16 511 3.47%
5 0 26 2.78% 0 18 2.33% 0 17 3.79% 19 581 3.95%
6 0 22 2.35% 0 20 2.59% 0 16 3.57% 10 323 2.20%
7 0 25 2.67% 0 21 2.72% 0 9 2.01% 7 213 1.45%
8 0 22 2.35% 0 16 2.07% 0 8 1.79% 6 190 1.30%
9 1 32 3.42% 0 27 3.49% 0 11 2.46% 8 259 1.76%
10 1 47 5.02% 1 41 5.30% 0 14 3.12% 6 182 1.24%
11 1 33 3.53% 0 26 3.36% 0 15 3.35% 6 195 1.33%
12 1 33 3.53% 0 30 3.88% 0 19 4.24% 32 993 6.76%
13 1 55 5.88% 1 43 5.56% 0 19 4.24% 10 315 2.15%
14 0 26 2.78% 0 24 3.10% 0 9 2.01% 14 436 2.97%
15 2 88 9.40% 2 73 9.44% 1 32 7.14% 43 1343 9.13%
16 0 20 2.14% 0 16 2.07% 0 10 2.23% 16 490 3.33%
17 1 32 3.42% 0 28 3.62% 0 18 4.02% 22 667 4.54%
18 2 62 6.62% 1 51 6.60% 0 21 4.69% 26 792 5.39%
19 2 68 7.26% 1 55 7.12% 1 50 11.16% 73 2262 15.39%
20 1 39 4.17% 1 33 4.27% 0 22 4.91% 5 170 1.15%
21 1 44 4.70% 1 33 4.27% 0 14 3.12% 12 361 2.45%
22 1 59 6.30% 1 41 5.30% 1 32 7.14% 10 295 2.01%
23 1 37 3.95% 0 30 3.88% 0 23 5.13% 24 759 5.16%

Top 30 of 61 Total URLs
# Hits KBytes URL
1 218 23.29% 7 0.05% /robots.txt
2 138 14.74% 234 1.59% /
3 57 6.09% 79 0.54% /css/screen.css
4 34 3.63% 3600 24.49% /webalizer/usage_200705.html
5 32 3.42% 54 0.37% /control/
6 31 3.31% 301 2.05% /webalizer/
7 30 3.21% 155 1.05% /images/logo-beverly-capital-new.gif
8 24 2.56% 59 0.40% /images/bg.gif
9 14 1.50% 789 5.37% /webalizer/usage_200612.html
10 13 1.39% 668 4.55% /webalizer/usage_200605.html
11 13 1.39% 867 5.90% /webalizer/usage_200610.html
12 12 1.28% 817 5.56% /webalizer/usage_200606.html
13 12 1.28% 730 4.97% /webalizer/usage_200608.html
14 12 1.28% 772 5.25% /webalizer/usage_200701.html
15 11 1.18% 767 5.21% /webalizer/usage_200702.html
16 9 0.96% 1035 7.04% /webalizer/usage_200703.html
17 9 0.96% 988 6.72% /webalizer/usage_200704.html
18 8 0.85% 657 4.47% /webalizer/usage_200609.html
19 7 0.75% 651 4.43% /webalizer/usage_200607.html
20 6 0.64% 16 0.11% /webalizer/usage.png
21 6 0.64% 508 3.45% /webalizer/usage_200611.html
22 5 0.53% 18 0.12% /webalizer/ctry_usage_200610.png
23 5 0.53% 18 0.12% /webalizer/daily_usage_200610.png
24 5 0.53% 18 0.12% /webalizer/daily_usage_200612.png
25 5 0.53% 10 0.07% /webalizer/hourly_usage_200610.png
26 4 0.43% 15 0.10% /print/
27 4 0.43% 16 0.11% /webalizer/ctry_usage_200608.png
28 4 0.43% 17 0.12% /webalizer/ctry_usage_200612.png
29 4 0.43% 16 0.11% /webalizer/ctry_usage_200701.png
30 4 0.43% 14 0.10% /webalizer/daily_usage_200608.png

Top 10 of 61 Total URLs By KBytes
# Hits KBytes URL
1 34 3.63% 3600 24.49% /webalizer/usage_200705.html
2 9 0.96% 1035 7.04% /webalizer/usage_200703.html
3 9 0.96% 988 6.72% /webalizer/usage_200704.html
4 13 1.39% 867 5.90% /webalizer/usage_200610.html
5 12 1.28% 817 5.56% /webalizer/usage_200606.html
6 14 1.50% 789 5.37% /webalizer/usage_200612.html
7 12 1.28% 772 5.25% /webalizer/usage_200701.html
8 11 1.18% 767 5.21% /webalizer/usage_200702.html
9 12 1.28% 730 4.97% /webalizer/usage_200608.html
10 13 1.39% 668 4.55% /webalizer/usage_200605.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 138 14.74% 116 48.13% /
2 31 3.31% 24 9.96% /webalizer/
3 34 3.63% 19 7.88% /webalizer/usage_200705.html
4 13 1.39% 11 4.56% /webalizer/usage_200605.html
5 14 1.50% 10 4.15% /webalizer/usage_200612.html
6 13 1.39% 9 3.73% /webalizer/usage_200610.html
7 32 3.42% 8 3.32% /control/
8 12 1.28% 7 2.90% /webalizer/usage_200606.html
9 12 1.28% 7 2.90% /webalizer/usage_200608.html
10 11 1.18% 6 2.49% /webalizer/usage_200702.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 138 14.74% 94 39.66% /
2 31 3.31% 26 10.97% /webalizer/
3 32 3.42% 21 8.86% /control/
4 34 3.63% 19 8.02% /webalizer/usage_200705.html
5 13 1.39% 11 4.64% /webalizer/usage_200605.html
6 14 1.50% 11 4.64% /webalizer/usage_200612.html
7 12 1.28% 8 3.38% /webalizer/usage_200606.html
8 13 1.39% 7 2.95% /webalizer/usage_200610.html
9 11 1.18% 7 2.95% /webalizer/usage_200702.html
10 12 1.28% 6 2.53% /webalizer/usage_200608.html

Top 30 of 142 Total Sites
# Hits Files KBytes Visits Hostname
1 133 14.21% 132 17.08% 825 5.61% 4 1.47% livebot-65-55-212-189.search.live.com
2 46 4.91% 33 4.27% 488 3.32% 2 0.74% alh6126jm.ksoma.hsc.usc.edu
3 45 4.81% 45 5.82% 406 2.76% 2 0.74% livebot-207-46-98-51.search.live.com
4 34 3.63% 22 2.85% 450 3.06% 13 4.78% livebot-207-46-98-52.search.live.com
5 30 3.21% 30 3.88% 296 2.01% 15 5.51% livebot-65-55-209-46.search.live.com
6 29 3.10% 22 2.85% 862 5.87% 16 5.88% crawl-66-249-73-86.googlebot.com
7 28 2.99% 28 3.62% 1848 12.57% 1 0.37% panscient
8 22 2.35% 21 2.72% 1170 7.96% 1 0.37% 38.100.41.105
9 21 2.24% 14 1.81% 21 0.15% 6 2.21% crawl-66-249-66-139.googlebot.com
10 20 2.14% 11 1.42% 47 0.32% 1 0.37% ip72-211-235-250.oc.oc.cox.net
11 19 2.03% 12 1.55% 40 0.27% 4 1.47% adsl-64-168-46-209.dsl.lsan03.pacbell.net
12 19 2.03% 19 2.46% 432 2.94% 19 6.99% h-208-22.a165.cust.bahnhof.se
13 16 1.71% 6 0.78% 2 0.01% 8 2.94% crawl-66-249-70-150.googlebot.com
14 16 1.71% 15 1.94% 785 5.34% 5 1.84% livebot-65-55-209-50.search.live.com
15 14 1.50% 14 1.81% 119 0.81% 2 0.74% livebot-207-46-98-48.search.live.com
16 12 1.28% 12 1.55% 12 0.08% 6 2.21% 63.123.238.8
17 12 1.28% 5 0.65% 4 0.03% 4 1.47% crawl-66-249-66-230.googlebot.com
18 12 1.28% 7 0.91% 123 0.83% 6 2.21% livebot-207-46-98-49.search.live.com
19 12 1.28% 12 1.55% 119 0.81% 5 1.84% livebot-65-55-209-56.search.live.com
20 12 1.28% 11 1.42% 577 3.93% 1 0.37% thing.verisignlabs.com
21 11 1.18% 2 0.26% 242 1.65% 2 0.74% i5387cfcb.versanet.de
22 11 1.18% 8 1.03% 289 1.96% 4 1.47% livebot-65-55-209-59.search.live.com
23 10 1.07% 10 1.29% 19 0.13% 2 0.74% 25-17-124-91.pool.ukrtel.net
24 10 1.07% 10 1.29% 484 3.29% 5 1.84% livebot-65-55-209-48.search.live.com
25 9 0.96% 4 0.52% 21 0.14% 1 0.37% adsl-69-107-99-70.dsl.pltn13.pacbell.net
26 9 0.96% 9 1.16% 94 0.64% 3 1.10% livebot-65-55-209-47.search.live.com
27 8 0.85% 4 0.52% 12 0.08% 2 0.74% cblmdm72-240-145-209.buckeyecom.net
28 8 0.85% 8 1.03% 23 0.16% 1 0.37% laintfc.bingham.com
29 8 0.85% 8 1.03% 289 1.97% 4 1.47% livebot-65-55-209-51.search.live.com
30 7 0.75% 4 0.52% 9 0.06% 3 1.10% 128.241.20.196

Top 10 of 142 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 2.99% 28 3.62% 1848 12.57% 1 0.37% panscient
2 22 2.35% 21 2.72% 1170 7.96% 1 0.37% 38.100.41.105
3 29 3.10% 22 2.85% 862 5.87% 16 5.88% crawl-66-249-73-86.googlebot.com
4 133 14.21% 132 17.08% 825 5.61% 4 1.47% livebot-65-55-212-189.search.live.com
5 16 1.71% 15 1.94% 785 5.34% 5 1.84% livebot-65-55-209-50.search.live.com
6 12 1.28% 11 1.42% 577 3.93% 1 0.37% thing.verisignlabs.com
7 46 4.91% 33 4.27% 488 3.32% 2 0.74% alh6126jm.ksoma.hsc.usc.edu
8 10 1.07% 10 1.29% 484 3.29% 5 1.84% livebot-65-55-209-48.search.live.com
9 5 0.53% 5 0.65% 451 3.07% 5 1.84% 69.31.85.146
10 34 3.63% 22 2.85% 450 3.06% 13 4.78% livebot-207-46-98-52.search.live.com

Top 30 of 56 Total Referrers
# Hits Referrer
1 702 75.00% - (Direct Request)
2 11 1.18% http://titan-poker.pokerpuls.com/
3 8 0.85% http://www.aeonity.com/ambien
4 7 0.75% http://www.best-free-ringtone.com
5 7 0.75% http://www.cheap-pharmacy-online-rx.com
6 7 0.75% http://www.google.com/search
7 4 0.43% http://search.live.com/result.aspx
8 2 0.21% http://www.boomcondom.info/
9 2 0.21% http://www.canada-mapquest.com
10 2 0.21% http://www.dreamswave.info/
11 2 0.21% http://www.drjokenews.info/
12 2 0.21% http://www.free-ringtone-tonight.com
13 2 0.21% http://www.google.co.jp/search
14 2 0.21% http://www.greatexploded.info/
15 2 0.21% http://www.hickmyhead.info/
16 2 0.21% http://www.holgerbigger.info/
17 2 0.21% http://www.hopperslice.info/
18 2 0.21% http://www.ledmeta.info/
19 2 0.21% http://www.plasticdesaster.info/
20 2 0.21% http://www.rolex-replica-watch-tonight.com
21 2 0.21% http://www.usa-mapquest.com
22 1 0.11% http://allinclusivepass.rhinosvideos.com
23 1 0.11% http://creamed-feet.rhinosvideos.com
24 1 0.11% http://hardcore-fiesta.rhinosvideos.com
25 1 0.11% http://motherdaughterfuck.rhinosvideos.com
26 1 0.11% http://opencorpusa.org/
27 1 0.11% http://shopcardz.biz/admin.php
28 1 0.11% http://truecelebs.p0rn.in
29 1 0.11% http://tunaparty.p0rn.in
30 1 0.11% http://twinkfantasy.p0rn.in

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 57.14% beverly capital management
2 2 28.57% beverly capital
3 1 14.29% 204.250.6.30

Top 15 of 57 Total User Agents
# Hits User Agent
1 234 25.00% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
2 133 14.21% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
3 61 6.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 55 5.88% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)
5 54 5.77% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 48 5.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 33 3.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 26 2.78% panscient.com
9 25 2.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
10 25 2.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 22 2.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows XP)
12 17 1.82% Googlebot-Image/1.0
13 17 1.82% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12) Gecko/2005
14 16 1.71% Java/1.4.1_04
15 12 1.28% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)

Usage by Country for May 2007

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 547 58.44% 474 61.32% 6578 44.75% US Commercial
2 133 14.21% 93 12.03% 578 3.93% Network
3 109 11.65% 100 12.94% 3647 24.81% Unresolved/Unknown
4 59 6.30% 46 5.95% 517 3.52% US Educational
5 49 5.24% 29 3.75% 2809 19.11% Germany
6 19 2.03% 19 2.46% 432 2.94% Sweden
7 8 0.85% 4 0.52% 12 0.08% Netherlands
8 4 0.43% 2 0.26% 6 0.04% Canada
9 4 0.43% 2 0.26% 6 0.04% Ireland
10 3 0.32% 3 0.39% 115 0.78% Czech Republic
11 1 0.11% 1 0.13% 0 0.00% Norway


Generated by Webalizer Version 2.01