Usage Statistics for beverlycapitalmanagement.com

Summary Period: August 2008
Generated 01-Sep-2008 02:43 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 11901
Total Files 11644
Total Pages 11299
Total Visits 845
Total KBytes 49053
Total Unique Sites 357
Total Unique URLs 100
Total Unique Referrers 328
Total Unique User Agents 361
. Avg Max
Hits per Hour 15 368
Hits per Day 383 1783
Files per Day 375 1781
Pages per Day 364 1778
Sites per Day 11 37
Visits per Day 27 89
KBytes per Day 1582 4061
Hits by Response Code
Code 200 - OK 97.84% 11644
Code 206 - Partial Content 0.24% 29
Code 302 - Found 0.71% 84
Code 304 - Not Modified 0.60% 72
Code 401 - Unauthorized 0.60% 72

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 54 0.45% 44 0.38% 43 0.38% 11 1.30% 11 3.08% 3591 7.32%
2 240 2.02% 234 2.01% 225 1.99% 21 2.49% 16 4.48% 3341 6.81%
3 154 1.29% 149 1.28% 140 1.24% 15 1.78% 13 3.64% 527 1.07%
4 449 3.77% 438 3.76% 427 3.78% 21 2.49% 16 4.48% 4061 8.28%
5 400 3.36% 392 3.37% 375 3.32% 36 4.26% 25 7.00% 1885 3.84%
6 127 1.07% 121 1.04% 103 0.91% 27 3.20% 19 5.32% 519 1.06%
7 136 1.14% 120 1.03% 100 0.89% 27 3.20% 23 6.44% 1236 2.52%
8 424 3.56% 419 3.60% 404 3.58% 21 2.49% 16 4.48% 959 1.95%
9 414 3.48% 409 3.51% 408 3.61% 16 1.89% 11 3.08% 852 1.74%
10 390 3.28% 387 3.32% 379 3.35% 14 1.66% 12 3.36% 1031 2.10%
11 422 3.55% 418 3.59% 411 3.64% 62 7.34% 37 10.36% 1071 2.18%
12 414 3.48% 390 3.35% 354 3.13% 29 3.43% 25 7.00% 1786 3.64%
13 359 3.02% 355 3.05% 345 3.05% 27 3.20% 22 6.16% 1366 2.78%
14 94 0.79% 89 0.76% 80 0.71% 21 2.49% 13 3.64% 735 1.50%
15 134 1.13% 124 1.06% 103 0.91% 26 3.08% 16 4.48% 580 1.18%
16 72 0.60% 60 0.52% 47 0.42% 24 2.84% 15 4.20% 973 1.98%
17 90 0.76% 87 0.75% 84 0.74% 45 5.33% 33 9.24% 527 1.07%
18 90 0.76% 84 0.72% 81 0.72% 27 3.20% 15 4.20% 362 0.74%
19 128 1.08% 117 1.00% 106 0.94% 30 3.55% 20 5.60% 954 1.94%
20 95 0.80% 90 0.77% 76 0.67% 24 2.84% 16 4.48% 693 1.41%
21 454 3.81% 434 3.73% 432 3.82% 20 2.37% 16 4.48% 1523 3.11%
22 618 5.19% 606 5.20% 583 5.16% 33 3.91% 29 8.12% 2832 5.77%
23 402 3.38% 395 3.39% 389 3.44% 23 2.72% 15 4.20% 2315 4.72%
24 662 5.56% 656 5.63% 650 5.75% 17 2.01% 11 3.08% 2071 4.22%
25 360 3.02% 350 3.01% 341 3.02% 21 2.49% 14 3.92% 1331 2.71%
26 523 4.39% 506 4.35% 484 4.28% 22 2.60% 14 3.92% 1596 3.25%
27 889 7.47% 885 7.60% 874 7.74% 61 7.22% 26 7.28% 1882 3.84%
28 1460 12.27% 1449 12.44% 1435 12.70% 89 10.53% 30 8.40% 3651 7.44%
29 47 0.39% 43 0.37% 34 0.30% 12 1.42% 12 3.36% 909 1.85%
30 1783 14.98% 1781 15.30% 1778 15.74% 29 3.43% 19 5.32% 3470 7.07%
31 17 0.14% 12 0.10% 8 0.07% 7 0.83% 8 2.24% 424 0.86%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 343 2.88% 10 336 2.89% 10 321 2.84% 161 4998 10.19%
1 8 261 2.19% 8 249 2.14% 7 224 1.98% 44 1368 2.79%
2 10 324 2.72% 10 314 2.70% 9 303 2.68% 202 6259 12.76%
3 5 174 1.46% 5 165 1.42% 4 153 1.35% 53 1629 3.32%
4 16 523 4.39% 16 510 4.38% 16 499 4.42% 98 3033 6.18%
5 30 944 7.93% 30 932 8.00% 29 920 8.14% 169 5243 10.69%
6 7 231 1.94% 7 225 1.93% 6 208 1.84% 32 996 2.03%
7 27 854 7.18% 27 846 7.27% 26 831 7.35% 115 3561 7.26%
8 30 943 7.92% 30 938 8.06% 30 933 8.26% 71 2198 4.48%
9 16 520 4.37% 15 491 4.22% 15 490 4.34% 61 1889 3.85%
10 31 961 8.07% 30 957 8.22% 30 944 8.35% 73 2266 4.62%
11 29 903 7.59% 28 893 7.67% 28 873 7.73% 66 2033 4.14%
12 14 441 3.71% 13 424 3.64% 12 395 3.50% 48 1476 3.01%
13 20 645 5.42% 20 633 5.44% 20 621 5.50% 64 1987 4.05%
14 11 365 3.07% 11 353 3.03% 10 321 2.84% 37 1146 2.34%
15 10 311 2.61% 9 301 2.59% 8 270 2.39% 28 859 1.75%
16 12 375 3.15% 11 348 2.99% 10 324 2.87% 34 1062 2.16%
17 11 362 3.04% 11 348 2.99% 10 335 2.96% 39 1220 2.49%
18 14 448 3.76% 14 444 3.81% 13 432 3.82% 39 1208 2.46%
19 24 770 6.47% 24 767 6.59% 24 754 6.67% 60 1857 3.79%
20 12 391 3.29% 12 381 3.27% 12 375 3.32% 24 752 1.53%
21 8 268 2.25% 8 260 2.23% 8 259 2.29% 22 669 1.36%
22 6 203 1.71% 6 199 1.71% 6 197 1.74% 15 467 0.95%
23 11 341 2.87% 10 330 2.83% 10 317 2.81% 28 877 1.79%

Top 30 of 100 Total URLs
# Hits KBytes URL
1 10810 90.83% 17554 35.79% /
2 116 0.97% 4 0.01% /robots.txt
3 81 0.68% 144 0.29% /direct.html
4 63 0.53% 3378 6.89% /webalizer/usage_200806.html
5 46 0.39% 5078 10.35% /webalizer/usage_200808.html
6 37 0.31% 53 0.11% /css/screen.css
7 35 0.29% 188 0.38% /images/logo-beverly-capital-new.gif
8 34 0.29% 89 0.18% /images/bg.gif
9 34 0.29% 3 0.01% /images/icon-client-login.gif
10 31 0.26% 2990 6.10% /webalizer/usage_200807.html
11 29 0.24% 1631 3.32% /webalizer/usage_200606.html
12 24 0.20% 215 0.44% /print/business-card-layout-slant2.gif
13 23 0.19% 204 0.42% /print/business-card-layout-darkb.gif
14 18 0.15% 61 0.12% /webalizer/daily_usage_200806.png
15 17 0.14% 1919 3.91% /webalizer/usage_200803.html
16 16 0.13% 72 0.15% /webalizer/ctry_usage_200806.png
17 16 0.13% 34 0.07% /webalizer/hourly_usage_200806.png
18 14 0.12% 51 0.10% /webalizer/daily_usage_200807.png
19 13 0.11% 128 0.26% /webalizer/
20 12 0.10% 47 0.10% /webalizer/ctry_usage_200807.png
21 12 0.10% 42 0.08% /webalizer/daily_usage_200606.png
22 12 0.10% 26 0.05% /webalizer/hourly_usage_200807.png
23 12 0.10% 1028 2.10% /webalizer/usage_200706.html
24 11 0.09% 1265 2.58% /webalizer//usage_200807.html
25 10 0.08% 806 1.64% /webalizer/usage_200711.html
26 9 0.08% 18 0.04% /webalizer/hourly_usage_200606.png
27 8 0.07% 26 0.05% /webalizer/ctry_usage_200606.png
28 8 0.07% 719 1.46% /webalizer/usage_200705.html
29 8 0.07% 989 2.02% /webalizer/usage_200710.html
30 7 0.06% 12 0.03% /control/

Top 10 of 100 Total URLs By KBytes
# Hits KBytes URL
1 10810 90.83% 17554 35.79% /
2 46 0.39% 5078 10.35% /webalizer/usage_200808.html
3 63 0.53% 3378 6.89% /webalizer/usage_200806.html
4 31 0.26% 2990 6.10% /webalizer/usage_200807.html
5 17 0.14% 1919 3.91% /webalizer/usage_200803.html
6 29 0.24% 1631 3.32% /webalizer/usage_200606.html
7 11 0.09% 1265 2.58% /webalizer//usage_200807.html
8 12 0.10% 1028 2.10% /webalizer/usage_200706.html
9 8 0.07% 989 2.02% /webalizer/usage_200710.html
10 10 0.08% 806 1.64% /webalizer/usage_200711.html

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 10810 90.83% 640 78.62% /
2 46 0.39% 42 5.16% /webalizer/usage_200808.html
3 63 0.53% 29 3.56% /webalizer/usage_200806.html
4 31 0.26% 24 2.95% /webalizer/usage_200807.html
5 29 0.24% 18 2.21% /webalizer/usage_200606.html
6 11 0.09% 11 1.35% /webalizer//usage_200807.html
7 17 0.14% 9 1.11% /webalizer/usage_200803.html
8 12 0.10% 8 0.98% /webalizer/usage_200706.html
9 81 0.68% 6 0.74% /direct.html
10 10 0.08% 6 0.74% /webalizer/usage_200711.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 10810 90.83% 612 76.79% /
2 46 0.39% 44 5.52% /webalizer/usage_200808.html
3 81 0.68% 41 5.14% /direct.html
4 63 0.53% 22 2.76% /webalizer/usage_200806.html
5 31 0.26% 18 2.26% /webalizer/usage_200807.html
6 29 0.24% 13 1.63% /webalizer/usage_200606.html
7 17 0.14% 9 1.13% /webalizer/usage_200803.html
8 13 0.11% 5 0.63% /webalizer/
9 12 0.10% 5 0.63% /webalizer/usage_200706.html
10 8 0.07% 3 0.38% /webalizer/usage_200705.html

Top 30 of 357 Total Sites
# Hits Files KBytes Visits Hostname
1 2709 22.76% 2709 23.27% 5982 12.20% 9 1.07% 69.46.25.83
2 1455 12.23% 1455 12.50% 2610 5.32% 13 1.54% 71.177.121.48
3 723 6.08% 723 6.21% 1297 2.64% 7 0.83% 75.127.110.44
4 667 5.60% 667 5.73% 1197 2.44% 6 0.71% 70.85.98.210
5 585 4.92% 585 5.02% 1049 2.14% 11 1.30% 74.52.115.90
6 412 3.46% 412 3.54% 739 1.51% 5 0.59% 204.14.110.100
7 409 3.44% 409 3.51% 734 1.50% 3 0.36% pool-71-177-121-48.lsanca.fios.verizon.net
8 354 2.97% 354 3.04% 0 0.00% 52 6.15% acl1-1088bts.gw.smartbro.net
9 320 2.69% 320 2.75% 0 0.00% 20 2.37% 384
10 298 2.50% 298 2.56% 535 1.09% 20 2.37% mail.businessoft.bg
11 290 2.44% 290 2.49% 520 1.06% 10 1.18% 204.10.137.48
12 267 2.24% 267 2.29% 479 0.98% 20 2.37% 66.7.210.106
13 256 2.15% 256 2.20% 581 1.18% 11 1.30% 209.123.8.177
14 210 1.76% 210 1.80% 377 0.77% 1 0.12% 88.75.201.251
15 192 1.61% 192 1.65% 0 0.00% 34 4.02% 125.60.243.11
16 186 1.56% 186 1.60% 334 0.68% 6 0.71% 74.54.111.194
17 180 1.51% 180 1.55% 323 0.66% 1 0.12% 88-117-115-80.adsl.highway.telekom.at
18 179 1.50% 179 1.54% 321 0.65% 1 0.12% 88-117-107-119.adsl.highway.telekom.at
19 130 1.09% 130 1.12% 233 0.48% 5 0.59% 208.53.168.5
20 111 0.93% 64 0.55% 3082 6.28% 49 5.80% crawl-66-249-70-211.googlebot.com
21 110 0.92% 110 0.94% 197 0.40% 68 8.05% 91.200.45.17
22 95 0.80% 95 0.82% 170 0.35% 19 2.25% 64.22.114.170
23 95 0.80% 92 0.79% 9307 18.97% 4 0.47% unspecified.netflow.ru
24 89 0.75% 89 0.76% 160 0.33% 8 0.95% 72.232.222.218
25 72 0.60% 72 0.62% 129 0.26% 3 0.36% 77.70.7.169
26 56 0.47% 56 0.48% 100 0.20% 1 0.12% p4fc26b4d.dip.t-dialin.net
27 46 0.39% 23 0.20% 1410 2.87% 18 2.13% 66.249.70.211
28 37 0.31% 37 0.32% 0 0.00% 1 0.12% p4fc27aea.dip.t-dialin.net
29 35 0.29% 33 0.28% 2654 5.41% 2 0.24% 93.174.93.224
30 26 0.22% 25 0.21% 398 0.81% 1 0.12% ip68-111-50-200.br.br.cox.net

Top 10 of 357 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 95 0.80% 92 0.79% 9307 18.97% 4 0.47% unspecified.netflow.ru
2 2709 22.76% 2709 23.27% 5982 12.20% 9 1.07% 69.46.25.83
3 111 0.93% 64 0.55% 3082 6.28% 49 5.80% crawl-66-249-70-211.googlebot.com
4 35 0.29% 33 0.28% 2654 5.41% 2 0.24% 93.174.93.224
5 1455 12.23% 1455 12.50% 2610 5.32% 13 1.54% 71.177.121.48
6 46 0.39% 23 0.20% 1410 2.87% 18 2.13% 66.249.70.211
7 723 6.08% 723 6.21% 1297 2.64% 7 0.83% 75.127.110.44
8 667 5.60% 667 5.73% 1197 2.44% 6 0.71% 70.85.98.210
9 585 4.92% 585 5.02% 1049 2.14% 11 1.30% 74.52.115.90
10 412 3.46% 412 3.54% 739 1.51% 5 0.59% 204.14.110.100

Top 30 of 328 Total Referrers
# Hits Referrer
1 651 5.47% - (Direct Request)
2 600 5.04% http://www.imdb.com/name/nm0263011/
3 360 3.02% http://reality-ass.com/
4 352 2.96% http://ebonyjoy.21kpussy.com/
5 352 2.96% http://pussy-xxx.ttfu.net/
6 351 2.95% http://asianpussy.21kpussy.com/
7 348 2.92% http://21kpussy.com/
8 348 2.92% http://tightpussy.21kpussy.com/
9 345 2.90% http://xxx-big.com/
10 342 2.87% http://www.adult-top-list.com/adult-movie-zone/
11 317 2.66% http://blackhatbootcamp.com/blog
12 300 2.52% http://blog.lib.umn.edu/ochsn016/articles/2008/08/marcus_evans_barbados.html
13 300 2.52% http://www.articlesbase.com/management-articles/marcus-evans-barbados-517901.html
14 300 2.52% http://www.bobsguide.com/guide/vend/marcusevans.html
15 300 2.52% http://www.cio-quarterly.com
16 300 2.52% http://www.pharmtechexpo.com
17 300 2.52% http://www.telegraph.co.uk/sport/football/2327760/Ipswich-saviour-Marcus-Evans-lies-low.html
18 300 2.52% http://www.youtube.com/watch
19 200 1.68% http://www.fotolog.com/blackhatseo/about
20 184 1.55% http://my.opera.com/BlackhatSEO/blog/
21 180 1.51% http://ziktid4521.org/
22 179 1.50% http://klacrew212.org/
23 139 1.17% http://whois.domaintools.com/blackhatbootcamp.com/black-hat-seo-tools-forum-blog
24 109 0.92% http://www.pressbox.co.uk/detailed/Arts/Black_Hat_SEO_Releases_Source_of_500_Back_Links__219411.html
25 92 0.77% http://justmusicmp3.com
26 85 0.71% http://bangbros-review.com/
27 84 0.71% http://2chicks1dick2.com/
28 83 0.70% http://images.google.com/imgres
29 83 0.70% http://mikeinbrazil-review.com/
30 83 0.70% http://ttfu.net/

Top 20 of 25 Total Search Strings
# Hits Search String
1 9 16.07% beverly capital
2 5 8.93% beverly capital management llc
3 5 8.93% business -
4 4 7.14% beverly capital management
5 4 7.14% business c-
6 4 7.14% www.teyze.com
7 3 5.36% business ca-
8 3 5.36% business-
9 2 3.57% business card -
10 2 3.57% musica.çom
11 1 1.79% 216.70.132.20
12 1 1.79% bc %2b layout
13 1 1.79% beverly capital partners
14 1 1.79% beverly hills capital management
15 1 1.79% beverlycapitalmanagement.com
16 1 1.79% boulevard capital management llc beverly hills
17 1 1.79% buissness cards lay outs
18 1 1.79% business car-
19 1 1.79% business card la-
20 1 1.79% business card-

Top 15 of 361 Total User Agents
# Hits User Agent
1 4089 34.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 2709 22.76% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
3 803 6.75% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 779 6.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
5 192 1.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/20041001 Firefox/0.10.1
6 98 0.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 92 0.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 4.0)
8 76 0.64% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
9 70 0.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 66 0.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 64 0.54% Googlebot-Image/1.0
12 48 0.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
13 46 0.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 43 0.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.16)
15 43 0.36% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for August 2008

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 9422 79.17% 9333 80.15% 27284 55.62% Unresolved/Unknown
2 1134 9.53% 1095 9.40% 3862 7.87% Network (net)
3 359 3.02% 359 3.08% 644 1.31% Austria
4 345 2.90% 256 2.20% 5191 10.58% Commercial (com)
5 298 2.50% 298 2.56% 535 1.09% Bulgaria
6 108 0.91% 108 0.93% 204 0.42% Germany
7 96 0.81% 93 0.80% 9309 18.98% Russian Federation
8 28 0.24% 27 0.23% 814 1.66% Turkey
9 13 0.11% 12 0.10% 329 0.67% United Kingdom
10 12 0.10% 11 0.09% 40 0.08% Poland
11 10 0.08% 10 0.09% 77 0.16% India
12 9 0.08% 8 0.07% 98 0.20% Australia
13 8 0.07% 6 0.05% 142 0.29% Mexico
14 7 0.06% 7 0.06% 78 0.16% Brazil
15 6 0.05% 6 0.05% 9 0.02% Non-Profit (org)
16 6 0.05% 4 0.03% 24 0.05% Ukraine
17 5 0.04% 5 0.04% 9 0.02% Indonesia
18 5 0.04% 5 0.04% 147 0.30% South Africa
19 4 0.03% 4 0.03% 0 0.00% Malaysia
20 4 0.03% 4 0.03% 7 0.01% Sweden
21 3 0.03% 3 0.03% 0 0.00% Taiwan
22 2 0.02% 2 0.02% 2 0.00% Czech Republic
23 2 0.02% 2 0.02% 4 0.01% Lithuania
24 2 0.02% 2 0.02% 2 0.00% Norway
25 2 0.02% 2 0.02% 4 0.01% Romania
26 1 0.01% 1 0.01% 2 0.00% Educational (edu)
27 1 0.01% 1 0.01% 2 0.00% Address Routing (arpa)
28 1 0.01% 1 0.01% 2 0.00% Canada
29 1 0.01% 1 0.01% 2 0.00% Switzerland
30 1 0.01% 1 0.01% 2 0.00% Chile


Generated by Webalizer Version 2.20