Usage Statistics for beverlycapitalmanagement.com

Summary Period: September 2008
Generated 01-Oct-2008 05:29 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 8388
Total Files 8004
Total Pages 7524
Total Visits 1004
Total KBytes 42611
Total Unique Sites 398
Total Unique URLs 74
Total Unique Referrers 1419
Total Unique User Agents 371
. Avg Max
Hits per Hour 11 1005
Hits per Day 279 1210
Files per Day 266 1200
Pages per Day 250 1189
Sites per Day 13 35
Visits per Day 33 120
KBytes per Day 1420 3322
Hits by Response Code
Code 200 - OK 95.42% 8004
Code 206 - Partial Content 1.11% 93
Code 302 - Found 1.26% 106
Code 304 - Not Modified 1.44% 121
Code 401 - Unauthorized 0.76% 64

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 134 1.60% 129 1.61% 110 1.46% 45 4.48% 29 7.29% 903 2.12%
2 200 2.38% 196 2.45% 177 2.35% 43 4.28% 16 4.02% 1206 2.83%
3 107 1.28% 103 1.29% 92 1.22% 19 1.89% 18 4.52% 654 1.54%
4 78 0.93% 60 0.75% 39 0.52% 19 1.89% 16 4.02% 1082 2.54%
5 1210 14.43% 1200 14.99% 1189 15.80% 17 1.69% 15 3.77% 3056 7.17%
6 1146 13.66% 1133 14.16% 1114 14.81% 71 7.07% 34 8.54% 3322 7.80%
7 717 8.55% 709 8.86% 690 9.17% 57 5.68% 26 6.53% 2126 4.99%
8 736 8.77% 728 9.10% 700 9.30% 120 11.95% 33 8.29% 2195 5.15%
9 580 6.91% 557 6.96% 533 7.08% 69 6.87% 34 8.54% 2087 4.90%
10 765 9.12% 759 9.48% 738 9.81% 21 2.09% 18 4.52% 2308 5.42%
11 174 2.07% 151 1.89% 144 1.91% 43 4.28% 17 4.27% 650 1.52%
12 229 2.73% 212 2.65% 198 2.63% 34 3.39% 23 5.78% 1308 3.07%
13 42 0.50% 39 0.49% 33 0.44% 20 1.99% 20 5.03% 527 1.24%
14 278 3.31% 268 3.35% 259 3.44% 18 1.79% 16 4.02% 902 2.12%
15 110 1.31% 92 1.15% 49 0.65% 27 2.69% 25 6.28% 2325 5.46%
16 36 0.43% 28 0.35% 17 0.23% 14 1.39% 12 3.02% 766 1.80%
17 206 2.46% 189 2.36% 173 2.30% 71 7.07% 35 8.79% 1220 2.86%
18 100 1.19% 94 1.17% 79 1.05% 27 2.69% 13 3.27% 973 2.28%
19 69 0.82% 61 0.76% 48 0.64% 19 1.89% 19 4.77% 728 1.71%
20 191 2.28% 181 2.26% 157 2.09% 19 1.89% 20 5.03% 1226 2.88%
21 49 0.58% 46 0.57% 29 0.39% 11 1.10% 12 3.02% 994 2.33%
22 68 0.81% 58 0.72% 33 0.44% 14 1.39% 18 4.52% 899 2.11%
23 198 2.36% 185 2.31% 151 2.01% 25 2.49% 24 6.03% 1477 3.47%
24 301 3.59% 291 3.64% 270 3.59% 23 2.29% 23 5.78% 2069 4.85%
25 68 0.81% 52 0.65% 23 0.31% 14 1.39% 16 4.02% 1198 2.81%
26 243 2.90% 242 3.02% 233 3.10% 46 4.58% 15 3.77% 1127 2.65%
27 79 0.94% 72 0.90% 68 0.90% 22 2.19% 13 3.27% 1272 2.98%
28 35 0.42% 31 0.39% 17 0.23% 11 1.10% 13 3.27% 1087 2.55%
29 126 1.50% 60 0.75% 88 1.17% 25 2.49% 24 6.03% 1654 3.88%
30 113 1.35% 78 0.97% 73 0.97% 48 4.78% 23 5.78% 1269 2.98%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1226 14.62% 40 1215 15.18% 39 1197 15.91% 182 5460 12.81%
1 7 238 2.84% 7 232 2.90% 7 216 2.87% 45 1359 3.19%
2 9 271 3.23% 8 257 3.21% 8 244 3.24% 42 1253 2.94%
3 18 545 6.50% 17 534 6.67% 17 515 6.84% 50 1494 3.51%
4 4 126 1.50% 3 112 1.40% 3 100 1.33% 41 1219 2.86%
5 7 219 2.61% 6 193 2.41% 6 191 2.54% 125 3749 8.80%
6 5 175 2.09% 5 160 2.00% 5 161 2.14% 14 420 0.99%
7 7 216 2.58% 6 197 2.46% 5 179 2.38% 42 1259 2.95%
8 8 258 3.08% 8 252 3.15% 8 241 3.20% 46 1370 3.22%
9 6 190 2.27% 6 184 2.30% 5 151 2.01% 61 1829 4.29%
10 9 276 3.29% 8 257 3.21% 6 204 2.71% 87 2620 6.15%
11 17 511 6.09% 16 481 6.01% 14 444 5.90% 62 1865 4.38%
12 10 328 3.91% 10 314 3.92% 8 269 3.58% 83 2487 5.84%
13 9 273 3.25% 8 240 3.00% 7 218 2.90% 67 2009 4.71%
14 9 288 3.43% 8 269 3.36% 7 233 3.10% 71 2125 4.99%
15 23 715 8.52% 23 705 8.81% 23 691 9.18% 69 2064 4.84%
16 17 514 6.13% 16 496 6.20% 15 457 6.07% 73 2182 5.12%
17 10 302 3.60% 9 275 3.44% 8 263 3.50% 43 1299 3.05%
18 7 217 2.59% 6 200 2.50% 6 196 2.60% 27 802 1.88%
19 10 314 3.74% 10 300 3.75% 10 300 3.99% 27 799 1.87%
20 19 591 7.05% 19 575 7.18% 18 554 7.36% 63 1904 4.47%
21 7 218 2.60% 6 209 2.61% 6 205 2.72% 28 842 1.98%
22 7 225 2.68% 7 210 2.62% 5 172 2.29% 50 1499 3.52%
23 5 152 1.81% 4 137 1.71% 4 123 1.63% 24 705 1.66%

Top 30 of 74 Total URLs
# Hits KBytes URL
1 7067 84.25% 12407 29.12% /
2 113 1.35% 4 0.01% /robots.txt
3 95 1.13% 170 0.40% /direct.html
4 83 0.99% 8456 19.84% /webalizer/usage_200809.html
5 81 0.97% 7481 17.56% /webalizer/usage_200806.html
6 61 0.73% 206 0.48% /webalizer/daily_usage_200806.png
7 57 0.68% 109 0.25% /webalizer/hourly_usage_200806.png
8 45 0.54% 412 0.97% /print/business-card-layout-slant2.gif
9 45 0.54% 195 0.46% /webalizer/ctry_usage_200806.png
10 39 0.46% 4307 10.11% /webalizer/usage_200807.html
11 38 0.45% 182 0.43% /images/logo-beverly-capital-new.gif
12 37 0.44% 49 0.12% /css/screen.css
13 34 0.41% 284 0.67% /print/business-card-layout-darkb.gif
14 34 0.41% 75 0.18% /webalizer/hourly_usage_200807.png
15 33 0.39% 3 0.01% /images/icon-client-login.gif
16 31 0.37% 76 0.18% /images/bg.gif
17 29 0.35% 115 0.27% /webalizer/ctry_usage_200807.png
18 29 0.35% 113 0.27% /webalizer/daily_usage_200807.png
19 19 0.23% 989 2.32% /webalizer/usage_200606.html
20 17 0.20% 87 0.20% /print/business-card-layout-fav.gif
21 16 0.19% 157 0.37% /webalizer/
22 13 0.15% 107 0.25% /print/business-card-layout-fav-se.gif
23 13 0.15% 12 0.03% /webalizer/hourly_usage_200606.png
24 13 0.15% 407 0.95% /webalizer/usage_200607.html
25 12 0.14% 1208 2.84% /webalizer/usage_200803.html
26 11 0.13% 31 0.07% /webalizer/ctry_usage_200803.png
27 11 0.13% 31 0.07% /webalizer/daily_usage_200606.png
28 9 0.11% 22 0.05% /webalizer/ctry_usage_200606.png
29 9 0.11% 16 0.04% /webalizer/hourly_usage_200803.png
30 8 0.10% 28 0.06% /webalizer/daily_usage_200803.png

Top 10 of 74 Total URLs By KBytes
# Hits KBytes URL
1 7067 84.25% 12407 29.12% /
2 83 0.99% 8456 19.84% /webalizer/usage_200809.html
3 81 0.97% 7481 17.56% /webalizer/usage_200806.html
4 39 0.46% 4307 10.11% /webalizer/usage_200807.html
5 12 0.14% 1208 2.84% /webalizer/usage_200803.html
6 19 0.23% 989 2.32% /webalizer/usage_200606.html
7 5 0.06% 592 1.39% /webalizer/usage_200711.html
8 4 0.05% 508 1.19% /webalizer/usage_200808.html
9 45 0.54% 412 0.97% /print/business-card-layout-slant2.gif
10 13 0.15% 407 0.95% /webalizer/usage_200607.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 7067 84.25% 727 75.26% /
2 83 0.99% 66 6.83% /webalizer/usage_200809.html
3 81 0.97% 59 6.11% /webalizer/usage_200806.html
4 39 0.46% 29 3.00% /webalizer/usage_200807.html
5 16 0.19% 13 1.35% /webalizer/
6 19 0.23% 12 1.24% /webalizer/usage_200606.html
7 95 1.13% 11 1.14% /direct.html
8 12 0.14% 10 1.04% /webalizer/usage_200803.html
9 6 0.07% 6 0.62% /webalizer/usage_200605.html
10 5 0.06% 4 0.41% /webalizer/usage_200711.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 7067 84.25% 700 72.61% /
2 83 0.99% 75 7.78% /webalizer/usage_200809.html
3 95 1.13% 62 6.43% /direct.html
4 81 0.97% 49 5.08% /webalizer/usage_200806.html
5 39 0.46% 20 2.07% /webalizer/usage_200807.html
6 19 0.23% 10 1.04% /webalizer/usage_200606.html
7 12 0.14% 9 0.93% /webalizer/usage_200803.html
8 6 0.07% 6 0.62% /webalizer/usage_200605.html
9 4 0.05% 4 0.41% /webalizer/usage_200808.html
10 4 0.05% 3 0.31% /control/

Top 30 of 398 Total Sites
# Hits Files KBytes Visits Hostname
1 1012 12.06% 1012 12.64% 1815 4.26% 2 0.20% 66.197.176.101
2 598 7.13% 598 7.47% 1322 3.10% 2 0.20% 69.46.25.83
3 529 6.31% 529 6.61% 949 2.23% 16 1.59% 204.14.110.100
4 501 5.97% 501 6.26% 899 2.11% 140 13.94% pool-71-177-121-48.lsanca.fios.verizon.net
5 284 3.39% 284 3.55% 509 1.20% 26 2.59% 75.127.110.44
6 225 2.68% 225 2.81% 404 0.95% 10 1.00% 74.54.111.194
7 219 2.61% 219 2.74% 393 0.92% 11 1.10% 70.85.98.210
8 194 2.31% 194 2.42% 348 0.82% 25 2.49% 66.7.210.106
9 191 2.28% 191 2.39% 343 0.80% 15 1.49% swhosting.ie
10 190 2.27% 190 2.37% 341 0.80% 13 1.29% 74.52.115.90
11 175 2.09% 175 2.19% 314 0.74% 16 1.59% 204.10.137.48
12 166 1.98% 166 2.07% 298 0.70% 42 4.18% 71.177.121.48
13 146 1.74% 72 0.90% 3665 8.60% 44 4.38% crawl-66-249-70-211.googlebot.com
14 130 1.55% 130 1.62% 1668 3.91% 10 1.00% 206.51.230.26
15 129 1.54% 129 1.61% 639 1.50% 5 0.50% 193.239.152.85
16 118 1.41% 118 1.47% 212 0.50% 1 0.10% 88.117.96.146
17 117 1.39% 117 1.46% 210 0.49% 1 0.10% 88-117-107-176.adsl.highway.telekom.at
18 117 1.39% 117 1.46% 210 0.49% 1 0.10% 88-117-120-80.adsl.highway.telekom.at
19 117 1.39% 117 1.46% 210 0.49% 1 0.10% 88-117-48-88.adsl.highway.telekom.at
20 115 1.37% 115 1.44% 206 0.48% 23 2.29% 209.123.8.177
21 114 1.36% 114 1.42% 205 0.48% 1 0.10% 88-117-127-225.adsl.highway.telekom.at
22 114 1.36% 114 1.42% 205 0.48% 1 0.10% 88-117-99-187.adsl.highway.telekom.at
23 114 1.36% 114 1.42% 205 0.48% 1 0.10% 88.117.96.180
24 110 1.31% 110 1.37% 197 0.46% 3 0.30% dingo.hostrack.com
25 108 1.29% 108 1.35% 194 0.45% 1 0.10% 88-117-118-32.adsl.highway.telekom.at
26 101 1.20% 101 1.26% 181 0.43% 1 0.10% 88-117-124-31.adsl.highway.telekom.at
27 101 1.20% 101 1.26% 181 0.43% 1 0.10% 88.117.102.114
28 100 1.19% 100 1.25% 179 0.42% 1 0.10% 91-113-107-33.adsl.highway.telekom.at
29 91 1.08% 91 1.14% 163 0.38% 13 1.29% 208.53.168.5
30 91 1.08% 91 1.14% 163 0.38% 10 1.00% 83.149.74.178

Top 10 of 398 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 146 1.74% 72 0.90% 3665 8.60% 44 4.38% crawl-66-249-70-211.googlebot.com
2 1012 12.06% 1012 12.64% 1815 4.26% 2 0.20% 66.197.176.101
3 130 1.55% 130 1.62% 1668 3.91% 10 1.00% 206.51.230.26
4 598 7.13% 598 7.47% 1322 3.10% 2 0.20% 69.46.25.83
5 43 0.51% 28 0.35% 1152 2.70% 14 1.39% 66.249.70.211
6 529 6.31% 529 6.61% 949 2.23% 16 1.59% 204.14.110.100
7 501 5.97% 501 6.26% 899 2.11% 140 13.94% pool-71-177-121-48.lsanca.fios.verizon.net
8 7 0.08% 7 0.09% 804 1.89% 7 0.70% 35165.ds.nac.net
9 6 0.07% 6 0.07% 683 1.60% 6 0.60% 616829.ds.nac.net
10 6 0.07% 6 0.07% 679 1.59% 6 0.60% 616766.ds.nac.net

Top 30 of 1419 Total Referrers
# Hits Referrer
1 667 7.95% - (Direct Request)
2 596 7.11% http://youtube.com/watch
3 302 3.60% http://glaimeddebt.info/usersearch/iyot-tube.html
4 234 2.79% http://togchop.info/usersearch/w-w-w-carrefur-.con.html
5 159 1.90% http://bangbros-review.com/
6 129 1.54% http://drugstore-inc.com/
7 126 1.50% http://images.google.com/imgres
8 118 1.41% http://cornsphyg.info/usersearch/viva-hot-babes-twister.html
9 117 1.39% http://soccing.info/usersearch/www-my-sene-com.html
10 114 1.36% http://beambyt.info/usersearch/www-readtube-com.html
11 114 1.36% http://cartecey.info/usersearch/emhangxom-phimsex-video.html
12 114 1.36% http://sipros.info/usersearch/phimset-co-vn.html
13 112 1.34% http://adult-top-list.com/
14 108 1.29% http://bangbros-review.com/bangbros.html
15 108 1.29% http://mosat.info/usersearch/mekiep-coithienthai.html
16 103 1.23% http://beambyt.info/usersearch/senavirtual-colombia.html
17 103 1.23% http://ttfu.net/
18 102 1.22% http://newbangbros.com/
19 79 0.94% http://liftedstore.com/promotion1.html
20 68 0.81% http://free-latina-movie.ttfu.net/
21 67 0.80% http://adnd.org.ua
22 62 0.74% http://light-co.org
23 60 0.72% http://21kpussy.com/
24 60 0.72% http://newbangbros.com/Bangbros-Tugjobs.html
25 57 0.68% http://assparade-samples.info/
26 57 0.68% http://paysites.tv/
27 56 0.67% http://adult-video.ttfu.net/
28 56 0.67% http://bangbros-review.com/bang-bros-worldwide.html
29 56 0.67% http://bangbros-review.com/bangbrosworldwide.html
30 56 0.67% http://mature-swinger.ttfu.net/

Top 20 of 23 Total Search Strings
# Hits Search String
1 13 27.08% www.teyze.com
2 9 18.75% beverly capital management
3 3 6.25% beverly capital
4 2 4.17% %22business card layout%22
5 2 4.17% berly capital
6 2 4.17% beverly capital management llc
7 1 2.08% beverly and capital
8 1 2.08% beverly capital management in santa monica
9 1 2.08% beverly capital mangement
10 1 2.08% bg stripes.gif
11 1 2.08% capital management llc hedge
12 1 2.08% capital management services
13 1 2.08% cartoon necwork india .com
14 1 2.08% dsl.irvnca.sbcglobal.net/ beverly hills
15 1 2.08% guegos.10
16 1 2.08% layouts of bu-
17 1 2.08% musica.çom
18 1 2.08% musiça.çom
19 1 2.08% site:beverlycapitalmanagement.com control
20 1 2.08% teyze.com

Top 15 of 371 Total User Agents
# Hits User Agent
1 3917 46.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1334 15.90% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 598 7.13% Mozilla/5.0 Gecko/246 Firefox/2.0.0.3
4 106 1.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
5 101 1.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 100 1.19% Googlebot-Image/1.0
7 91 1.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 62 0.74% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
9 48 0.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
10 48 0.57% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
11 40 0.48% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_4; en-us) AppleWebKit/525.18 (KHTML, like Gecko) Version/3.1.2 Safari/525.20.1
12 36 0.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
13 34 0.41% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
14 34 0.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
15 34 0.41% msnbot/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for September 2008

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 5363 63.94% 5270 65.84% 21307 50.00% Unresolved/Unknown
2 924 11.02% 861 10.76% 7542 17.70% Network (net)
3 888 10.59% 888 11.09% 1593 3.74% Austria
4 832 9.92% 709 8.86% 7103 16.67% Commercial (com)
5 191 2.28% 191 2.39% 343 0.80% Ireland
6 42 0.50% 39 0.49% 1337 3.14% Turkey
7 32 0.38% 30 0.37% 821 1.93% United Kingdom
8 12 0.14% 10 0.12% 105 0.25% Educational (edu)
9 11 0.13% 11 0.14% 350 0.82% Italy
10 10 0.12% 9 0.11% 277 0.65% Mexico
11 8 0.10% 7 0.09% 157 0.37% Australia
12 8 0.10% 7 0.09% 142 0.33% India
13 7 0.08% 6 0.07% 148 0.35% United States
14 6 0.07% 5 0.06% 139 0.33% Dominican Republic
15 6 0.07% 6 0.07% 246 0.58% Russian Federation
16 5 0.06% 5 0.06% 59 0.14% Jordan
17 5 0.06% 5 0.06% 147 0.35% New Zealand
18 5 0.06% 5 0.06% 12 0.03% South Africa
19 4 0.05% 4 0.05% 365 0.86% Argentina
20 4 0.05% 4 0.05% 7 0.02% Spain
21 3 0.04% 3 0.04% 33 0.08% US Military (mil)
22 3 0.04% 3 0.04% 129 0.30% Non-Profit (org)
23 3 0.04% 3 0.04% 52 0.12% Portugal
24 3 0.04% 3 0.04% 5 0.01% Taiwan
25 2 0.02% 2 0.02% 4 0.01% China
26 2 0.02% 2 0.02% 4 0.01% Greece
27 1 0.01% 1 0.01% 20 0.05% Belgium
28 1 0.01% 1 0.01% 51 0.12% Bulgaria
29 1 0.01% 1 0.01% 2 0.00% Brazil
30 1 0.01% 1 0.01% 2 0.00% Canada


Generated by Webalizer Version 2.20