Usage Statistics for beverlycapitalmanagement.com

Summary Period: February 2010
Generated 01-Mar-2010 05:44 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 5827
Total Files 4919
Total Pages 4250
Total Visits 1558
Total KBytes 58863
Total Unique Sites 914
Total Unique URLs 139
Total Unique Referrers 1042
Total Unique User Agents 459
. Avg Max
Hits per Hour 8 295
Hits per Day 208 645
Files per Day 175 633
Pages per Day 151 605
Sites per Day 32 124
Visits per Day 55 141
KBytes per Day 2102 4923
Hits by Response Code
Code 200 - OK 84.42% 4919
Code 206 - Partial Content 2.73% 159
Code 301 - Moved Permanently 0.07% 4
Code 302 - Found 4.10% 239
Code 304 - Not Modified 3.36% 196
Code 401 - Unauthorized 1.39% 81
Code 405 - Method Not Allowed 2.15% 125
Code 501 - Not Implemented 1.78% 104

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 339 5.82% 312 6.34% 278 6.54% 132 8.47% 40 4.38% 1342 2.28%
2 103 1.77% 90 1.83% 45 1.06% 33 2.12% 38 4.16% 1711 2.91%
3 114 1.96% 94 1.91% 59 1.39% 41 2.63% 42 4.60% 2161 3.67%
4 87 1.49% 74 1.50% 45 1.06% 33 2.12% 37 4.05% 1377 2.34%
5 86 1.48% 70 1.42% 49 1.15% 29 1.86% 30 3.28% 1128 1.92%
6 135 2.32% 117 2.38% 87 2.05% 40 2.57% 35 3.83% 2005 3.41%
7 604 10.37% 593 12.06% 550 12.94% 39 2.50% 34 3.72% 1371 2.33%
8 186 3.19% 174 3.54% 159 3.74% 94 6.03% 54 5.91% 2391 4.06%
9 227 3.90% 203 4.13% 144 3.39% 67 4.30% 43 4.70% 2454 4.17%
10 193 3.31% 161 3.27% 107 2.52% 63 4.04% 54 5.91% 2531 4.30%
11 271 4.65% 232 4.72% 193 4.54% 100 6.42% 69 7.55% 2485 4.22%
12 123 2.11% 112 2.28% 94 2.21% 35 2.25% 38 4.16% 982 1.67%
13 77 1.32% 54 1.10% 49 1.15% 29 1.86% 32 3.50% 1106 1.88%
14 645 11.07% 633 12.87% 605 14.24% 40 2.57% 40 4.38% 1673 2.84%
15 174 2.99% 155 3.15% 111 2.61% 76 4.88% 60 6.56% 3766 6.40%
16 136 2.33% 117 2.38% 68 1.60% 53 3.40% 57 6.24% 2384 4.05%
17 217 3.72% 181 3.68% 136 3.20% 103 6.61% 88 9.63% 2755 4.68%
18 118 2.03% 90 1.83% 49 1.15% 35 2.25% 40 4.38% 1833 3.11%
19 103 1.77% 78 1.59% 42 0.99% 27 1.73% 33 3.61% 1251 2.13%
20 69 1.18% 48 0.98% 32 0.75% 17 1.09% 19 2.08% 1103 1.87%
21 98 1.68% 90 1.83% 71 1.67% 28 1.80% 27 2.95% 1214 2.06%
22 326 5.59% 197 4.00% 255 6.00% 64 4.11% 74 8.10% 4923 8.36%
23 195 3.35% 178 3.62% 99 2.33% 50 3.21% 59 6.46% 3088 5.25%
24 304 5.22% 279 5.67% 237 5.58% 81 5.20% 90 9.85% 3910 6.64%
25 392 6.73% 145 2.95% 328 7.72% 33 2.12% 38 4.16% 2518 4.28%
26 154 2.64% 128 2.60% 96 2.26% 48 3.08% 42 4.60% 1791 3.04%
27 116 1.99% 107 2.18% 83 1.95% 28 1.80% 24 2.63% 1671 2.84%
28 235 4.03% 207 4.21% 179 4.21% 141 9.05% 124 13.57% 1938 3.29%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 48 0.82% 1 42 0.85% 1 28 0.66% 21 576 0.98%
1 4 133 2.28% 4 121 2.46% 2 81 1.91% 58 1635 2.78%
2 5 148 2.54% 3 109 2.22% 2 68 1.60% 75 2090 3.55%
3 2 63 1.08% 1 54 1.10% 1 46 1.08% 39 1084 1.84%
4 5 155 2.66% 4 135 2.74% 3 104 2.45% 73 2044 3.47%
5 7 206 3.54% 6 194 3.94% 5 165 3.88% 199 5572 9.47%
6 8 234 4.02% 7 220 4.47% 7 201 4.73% 75 2090 3.55%
7 8 237 4.07% 7 214 4.35% 6 177 4.16% 133 3714 6.31%
8 4 115 1.97% 3 104 2.11% 3 84 1.98% 36 1015 1.72%
9 8 231 3.96% 7 203 4.13% 6 169 3.98% 102 2860 4.86%
10 8 246 4.22% 8 234 4.76% 6 177 4.16% 81 2275 3.86%
11 5 149 2.56% 4 126 2.56% 3 86 2.02% 42 1187 2.02%
12 8 251 4.31% 7 222 4.51% 5 144 3.39% 128 3587 6.09%
13 11 315 5.41% 9 274 5.57% 8 231 5.44% 78 2178 3.70%
14 9 267 4.58% 5 165 3.35% 5 159 3.74% 72 2022 3.43%
15 19 542 9.30% 16 461 9.37% 15 433 10.19% 141 3959 6.73%
16 15 442 7.59% 14 414 8.42% 13 374 8.80% 98 2734 4.65%
17 13 384 6.59% 13 370 7.52% 11 313 7.36% 80 2244 3.81%
18 11 311 5.34% 10 291 5.92% 8 247 5.81% 95 2668 4.53%
19 9 261 4.48% 8 228 4.64% 6 175 4.12% 104 2900 4.93%
20 6 194 3.33% 6 179 3.64% 4 128 3.01% 118 3306 5.62%
21 20 569 9.76% 10 287 5.83% 16 470 11.06% 107 2996 5.09%
22 6 179 3.07% 5 146 2.97% 4 116 2.73% 64 1790 3.04%
23 5 147 2.52% 4 126 2.56% 2 74 1.74% 83 2336 3.97%

Top 30 of 139 Total URLs
# Hits KBytes URL
1 2853 48.96% 2845 4.83% /
2 286 4.91% 8 0.01% /robots.txt
3 213 3.66% 380 0.65% /direct.html
4 199 3.42% 17252 29.31% /webalizer/usage_200907.html
5 189 3.24% 910 1.55% /webalizer/
6 185 3.17% 1604 2.72% /print/business-card-layout-slant2.gif
7 136 2.33% 5995 10.18% /webalizer/usage_200911.html
8 127 2.18% 467 0.79% /webalizer/daily_usage_200907.png
9 113 1.94% 241 0.41% /webalizer/hourly_usage_200907.png
10 96 1.65% 516 0.88% /webalizer/ctry_usage_200907.png
11 62 1.06% 87 0.15% /css/screen.css
12 57 0.98% 509 0.86% /print/business-card-layout-fav-se.gif
13 45 0.77% 243 0.41% /images/logo-beverly-capital-new.gif
14 44 0.76% 2731 4.64% /webalizer/usage_200606.html
15 44 0.76% 4954 8.42% /webalizer/usage_201002.html
16 40 0.69% 3546 6.02% /webalizer/usage_200906.html
17 38 0.65% 103 0.17% /images/bg.gif
18 38 0.65% 1752 2.98% /webalizer/usage_200912.html
19 37 0.63% 3 0.01% /images/icon-client-login.gif
20 32 0.55% 1678 2.85% /webalizer/usage_200810.html
21 28 0.48% 1907 3.24% /webalizer/usage_200809.html
22 25 0.43% 221 0.38% /print/business-card-layout-fav.gif
23 23 0.39% 86 0.15% /webalizer/daily_usage_200906.png
24 22 0.38% 47 0.08% /webalizer/hourly_usage_200906.png
25 18 0.31% 557 0.95% /webalizer/usage_200707.html
26 18 0.31% 568 0.97% /webalizer/usage_200807.html
27 16 0.27% 89 0.15% /webalizer/ctry_usage_200906.png
28 13 0.22% 115 0.20% /print/business-card-layout-darkb.gif
29 11 0.19% 19 0.03% /control/
30 11 0.19% 33 0.06% /webalizer/daily_usage_200912.png

Top 10 of 139 Total URLs By KBytes
# Hits KBytes URL
1 199 3.42% 17252 29.31% /webalizer/usage_200907.html
2 136 2.33% 5995 10.18% /webalizer/usage_200911.html
3 44 0.76% 4954 8.42% /webalizer/usage_201002.html
4 40 0.69% 3546 6.02% /webalizer/usage_200906.html
5 2853 48.96% 2845 4.83% /
6 44 0.76% 2731 4.64% /webalizer/usage_200606.html
7 28 0.48% 1907 3.24% /webalizer/usage_200809.html
8 38 0.65% 1752 2.98% /webalizer/usage_200912.html
9 32 0.55% 1678 2.85% /webalizer/usage_200810.html
10 185 3.17% 1604 2.72% /print/business-card-layout-slant2.gif

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 2853 48.96% 1042 68.10% /
2 199 3.42% 150 9.80% /webalizer/usage_200907.html
3 136 2.33% 91 5.95% /webalizer/usage_200911.html
4 44 0.76% 40 2.61% /webalizer/usage_201002.html
5 40 0.69% 34 2.22% /webalizer/usage_200906.html
6 44 0.76% 28 1.83% /webalizer/usage_200606.html
7 28 0.48% 26 1.70% /webalizer/usage_200809.html
8 38 0.65% 25 1.63% /webalizer/usage_200912.html
9 32 0.55% 12 0.78% /webalizer/usage_200810.html
10 189 3.24% 9 0.59% /webalizer/

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 2853 48.96% 988 65.74% /
2 213 3.66% 120 7.98% /direct.html
3 199 3.42% 102 6.79% /webalizer/usage_200907.html
4 136 2.33% 90 5.99% /webalizer/usage_200911.html
5 44 0.76% 37 2.46% /webalizer/usage_201002.html
6 28 0.48% 24 1.60% /webalizer/usage_200809.html
7 40 0.69% 23 1.53% /webalizer/usage_200906.html
8 44 0.76% 21 1.40% /webalizer/usage_200606.html
9 38 0.65% 15 1.00% /webalizer/usage_200912.html
10 189 3.24% 11 0.73% /webalizer/

Top 30 of 914 Total Sites
# Hits Files KBytes Visits Hostname
1 500 8.58% 500 10.16% 0 0.00% 1 0.06% 203-217-44-1.dyn.iinet.net.au
2 414 7.10% 414 8.42% 0 0.00% 1 0.06% 203-214-120-158.dyn.iinet.net.au
3 279 4.79% 50 1.02% 619 1.05% 1 0.06% reverse.aeori.com
4 132 2.27% 132 2.68% 636 1.08% 3 0.19% 24.231.35.130
5 103 1.77% 103 2.09% 185 0.31% 5 0.32% member.e-style-gaming.net
6 102 1.75% 102 2.07% 123 0.21% 17 1.09% sticker00.yandex.ru
7 100 1.72% 100 2.03% 179 0.30% 1 0.06% host-186-3-32-18.telconet.net
8 85 1.46% 85 1.73% 149 0.25% 4 0.26% 5ed3095d.cable.ziggo.nl
9 85 1.46% 85 1.73% 1173 1.99% 40 2.57% 647760.ds.nac.net
10 84 1.44% 84 1.71% 0 0.00% 1 0.06% 124-171-232-14.dyn.iinet.net.au
11 83 1.42% 83 1.69% 248 0.42% 28 1.80% 221043.ds.nac.net
12 74 1.27% 74 1.50% 133 0.23% 34 2.18% venus.4dwebhosting.com
13 70 1.20% 70 1.42% 1400 2.38% 5 0.32% static-ip-77-244-212-231.user.rsspnet.ru
14 65 1.12% 65 1.32% 117 0.20% 28 1.80% 204.14.110.100
15 59 1.01% 59 1.20% 219 0.37% 25 1.60% 178553.ds.nac.net
16 59 1.01% 59 1.20% 106 0.18% 28 1.80% fuzzy.cirtexhosting.com
17 56 0.96% 6 0.12% 7 0.01% 4 0.26% 220.181.94.221
18 53 0.91% 29 0.59% 1150 1.95% 17 1.09% crawl-66-249-68-210.googlebot.com
19 47 0.81% 29 0.59% 1440 2.45% 17 1.09% crawl-66-249-68-152.googlebot.com
20 45 0.77% 45 0.91% 81 0.14% 4 0.26% brushfire.bluegravity.com
21 44 0.76% 14 0.28% 969 1.65% 18 1.16% crawl-66-249-68-149.googlebot.com
22 40 0.69% 37 0.75% 1510 2.57% 18 1.16% b3091173.crawl.yahoo.net
23 36 0.62% 36 0.73% 421 0.71% 17 1.09% 616817.ds.nac.net
24 33 0.57% 19 0.39% 1044 1.77% 12 0.77% crawl-66-249-68-245.googlebot.com
25 32 0.55% 32 0.65% 57 0.10% 24 1.54% plesk4.amhosting.com
26 31 0.53% 31 0.63% 249 0.42% 2 0.13% abyy168.neoplus.adsl.tpnet.pl
27 27 0.46% 27 0.55% 1 0.00% 0 0.00% crawl-15c.cuil.com
28 25 0.43% 25 0.51% 45 0.08% 18 1.16% tarahhost.net
29 23 0.39% 16 0.33% 36 0.06% 2 0.13% adsl-99-157-37-238.dsl.irvnca.sbcglobal.net
30 22 0.38% 22 0.45% 1 0.00% 0 0.00% crawl-16c.cuil.com

Top 10 of 914 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 40 0.69% 37 0.75% 1510 2.57% 18 1.16% b3091173.crawl.yahoo.net
2 47 0.81% 29 0.59% 1440 2.45% 17 1.09% crawl-66-249-68-152.googlebot.com
3 70 1.20% 70 1.42% 1400 2.38% 5 0.32% static-ip-77-244-212-231.user.rsspnet.ru
4 85 1.46% 85 1.73% 1173 1.99% 40 2.57% 647760.ds.nac.net
5 53 0.91% 29 0.59% 1150 1.95% 17 1.09% crawl-66-249-68-210.googlebot.com
6 17 0.29% 16 0.33% 1144 1.94% 1 0.06% 62.182.51.138
7 33 0.57% 19 0.39% 1044 1.77% 12 0.77% crawl-66-249-68-245.googlebot.com
8 44 0.76% 14 0.28% 969 1.65% 18 1.16% crawl-66-249-68-149.googlebot.com
9 9 0.15% 9 0.18% 857 1.46% 4 0.26% p5dd2654e.dip.t-dialin.net
10 10 0.17% 10 0.20% 675 1.15% 6 0.39% 173-103-226-97.pools.spcsdns.net

Top 30 of 1042 Total Referrers
# Hits Referrer
1 1308 22.45% - (Direct Request)
2 250 4.29% http://3d-printer.org/3d-printer/uprint-by-dimension-3d-printers-on-engineeringtv-com
3 174 2.99% http://images.google.com/imgres
4 110 1.89% http://www.google.com/imgres
5 105 1.80% http://asian-pussy.3x-pussy.com/
6 102 1.75% http://ebony-pussy.3x-pussy.com/
7 100 1.72% http://erercnaa.0lx.net/forum/thread.php
8 92 1.58% http://black-pussy.3x-pussy.com/
9 69 1.18% http://www.roundandbrownreview.info/
10 63 1.08% http://finanza.finanza.genova.it
11 63 1.08% http://mike-in-brazil.abix.net
12 55 0.94% http://www.valuedpoker.com
13 55 0.94% http://www.webcamsletten.net/
14 51 0.88% http://www.extenzedoesitwork.com/
15 46 0.79% http://images.google.co.uk/imgres
16 45 0.77% http://adice.org/
17 42 0.72% http://www.iwantrent.com/
18 41 0.70% http://mrasianporn.com/
19 32 0.55% http://www.netvibes.com/cheapautoinsurancequote
20 32 0.55% http://www.thatsmyshirt.com/categories/Super-Hero-T-Shirts/
21 31 0.53% http://realitykings.50milfs.com/
22 30 0.51% http://www.mhp.net/search.php
23 30 0.51% http://www.youtube.com/watch
24 28 0.48% http://www.films-index.com/
25 26 0.45% http://www.captainstabbin2.com/
26 25 0.43% http://www.google.co.uk/imgres
27 23 0.39% http://realitykings-review.com/videos-money-talks-gratis-de-realitykings.html
28 22 0.38% http://www.extenze.us/
29 21 0.36% http://images.google.ca/imgres
30 19 0.33% http://www.google.com/search

Top 20 of 28 Total Search Strings
# Hits Search String
1 90 66.18% business card layout
2 14 10.29% business cards layout
3 3 2.21% beverly capital management llc
4 3 2.21% beverly hills capital
5 2 1.47% beverly capital management inc
6 2 1.47% readtube.com/2324
7 1 0.74% 9440 santa monica blvd
8 1 0.74% 9440 santa monica blvd. beverly hills ca
9 1 0.74% 9440 santa monica blvd. suite 600
10 1 0.74% bev cap management
11 1 0.74% beverly capital management
12 1 0.74% beverly hills capital management
13 1 0.74% beverly hills hedge funds
14 1 0.74% beverly ritz capital advisors
15 1 0.74% beverlycapitalmanagement
16 1 0.74% boulevard capital management beverly hills
17 1 0.74% deauxma 2009
18 1 0.74% fatima at calvert capital management beverly hills
19 1 0.74% free login redlightsextrips.com
20 1 0.74% kiitos capital management

Top 15 of 459 Total User Agents
# Hits User Agent
1 520 8.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 470 8.07% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 279 4.79% Mozilla 4/0
4 148 2.54% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 145 2.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 137 2.35% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
7 121 2.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
8 119 2.04% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
9 119 2.04% Yandex/1.01.001 (compatible; Win16; H)
10 111 1.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
11 108 1.85% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
12 107 1.84% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
13 106 1.82% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
14 102 1.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
15 102 1.75% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3

Usage by Country for February 2010

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 1459 25.04% 1020 20.74% 15388 26.14% Commercial (com)
2 1440 24.71% 1320 26.83% 21941 37.27% Network (net)
3 1096 18.81% 962 19.56% 11251 19.11% Unresolved/Unknown
4 1032 17.71% 1029 20.92% 732 1.24% Australia
5 243 4.17% 236 4.80% 2039 3.46% Russian Federation
6 97 1.66% 96 1.95% 302 0.51% Netherlands
7 55 0.94% 54 1.10% 423 0.72% Poland
8 48 0.82% 37 0.75% 1170 1.99% United Kingdom
9 47 0.81% 43 0.87% 346 0.59% Germany
10 42 0.72% 40 0.81% 1338 2.27% Canada
11 32 0.55% 28 0.57% 901 1.53% Educational (edu)
12 23 0.39% 19 0.39% 277 0.47% India
13 18 0.31% 15 0.30% 331 0.56% Non-Profit (org)
14 18 0.31% 18 0.37% 167 0.28% Brazil
15 17 0.29% 17 0.35% 0 0.00% Serbia
16 14 0.24% 11 0.22% 283 0.48% France
17 12 0.21% 12 0.24% 22 0.04% Austria
18 12 0.21% 11 0.22% 300 0.51% Costa Rica
19 12 0.21% 10 0.20% 136 0.23% United States
20 11 0.19% 9 0.18% 42 0.07% Cayman Islands
21 11 0.19% 9 0.18% 90 0.15% South Africa
22 10 0.17% 9 0.18% 255 0.43% Mexico
23 10 0.17% 7 0.14% 35 0.06% Portugal
24 8 0.14% 8 0.16% 103 0.18% Denmark
25 7 0.12% 6 0.12% 146 0.25% Cyprus
26 7 0.12% 6 0.12% 124 0.21% Indonesia
27 6 0.10% 6 0.12% 5 0.01% Seychelles
28 6 0.10% 6 0.12% 158 0.27% Ukraine
29 5 0.09% 5 0.10% 123 0.21% China
30 4 0.07% 4 0.08% 56 0.10% Trinidad and Tobago


Generated by Webalizer Version 2.20